The colour codes for WPx Dx.y s only:
| Pink | Public Released FINAL Version |
| Yellow | Public Released DRAFT Version |
| Brown | Completed but Internal/Restricted |
| Red | Pending |
| Green | Ongoing |
| White | Not Started Yet |
|
WP1: Project Management
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D1.1.1 | Project Web Portal | Project Management | R | PU | 1 | 1 | Ongoing | - |
| D1.2.1 | First Periodic Progress Report | Project Management | R | RE | 1 | 6 | Not Started Yet | - |
| D1.2.2 | Second Periodic Progress Report | Project Management | R | RE | 7 | 12 | Not Started Yet | - |
| D1.2.4 | Final Report | Project Management | R | RE | 13 | 18 | Not Started Yet | - |
| D1.3.1 | Periodic Cost Statements | Project Management | R | RE | 1 | 6,12,18 | Not Started Yet | - |
| D1.3.2 | Internal Workshop I | Project Management | R | RE | 7 | 10 | Not Started Yet | - |
| D1.3.3 | Internal Workshop II | Project Management | R | RE | 11 | 14 | Not Started Yet | - |
| D1.3.4 | Internal Workshop III | Project Management | R | RE | 15 | 17 | Not Started Yet | - |
|
WP2: Semantic-based Knowledge and Content Systems
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D2.1.1 | A Survey of State-of-the-art in Semantic-based Knowledge Systems Covering Previous Community Supported Projects and Best Practices in Europe | Group 1 | R | PU | 1 | 3 | Not Started Yet | - |
| D2.1.2 | A Survey of State-of-the-art in Semantic-based Knowledge Systems Covering Latest Developments in the Academic Field | Group 1 | R | PU | 1 | 3 | Not Started Yet | - |
| D2.1.3 | A Survey of Related Standards in Semantic-based Knowledge Systems | Group 1 | R | PU | 1 | 3 | Not Started Yet | - |
| D2.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Semantic-based Knowledge Systems | Group 1 | R | RE | 1 | 4 | Not Started Yet | - |
| D2.1.5 | A Local Project Proposal in Semantic-based Knowledge Systems | Group 1 | R | RE | 1 | 6 | Not Started Yet | - |
| D2.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 1 | R | PU | 1 | 8 | Not Started Yet | - |
| D2.1.7 | Hiring New Young Researcher for Semantic-based Knowledge Systems | Group 1 | R | PU | 1 | 1 | Not Started Yet | - |
| D2.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 1 | R | PU | 1 | 4 | Not Started Yet | - |
| D2.1.9 | A Project Proposal First Drafts for Community Framework Program in Semantic-based Knowledge Systems Domain to be Presented in Workshop I | Group 1 | R | RE | 1 | 10 | Not Started Yet | - |
| D2.1.10 | A Project Proposal Second Drafts for Community Framework Program in Semantic-based Knowledge Systems Domain to be Presented in Workshop II | Group 1 | R | RE | 11 | 14 | Not Started Yet | - |
| D2.1.11 | Project Proposals (final) for Community Framework Program in Semantic-based Knowledge Systems Domain | Group 1 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP3: Bioinformatics: Development of Genome and Proteome Info Based Auxilary Healthcare Systems
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D3.1.1 | A Survey of State-of-the-art in Bioinformatics Covering Previous Community Supported Projects and Best Practices in Europe | Group 2 | R | PU | 1 | 3 | Not Started Yet | - |
| D3.1.2 | A Survey of State-of-the-art in Bioinformatics Covering Latest Developments in the Academic Field | Group 2 | R | PU | 1 | 3 | Not Started Yet | - |
| D3.1.3 | A Survey of Related Standards in Bioinformatics | Group 2 | R | PU | 1 | 3 | Not Started Yet | - |
| D3.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Bioinformatics | Group 2 | R | RE | 1 | 4 | Not Started Yet | - |
| D3.1.5 | A Local Project Proposal in Bioinformatics | Group 2 | R | RE | 1 | 6 | Not Started Yet | - |
| D3.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 2 | R | PU | 1 | 8 | Not Started Yet | - |
| D3.1.7 | Hiring New Young Researcher for BioInformatics | Group 2 | R | PU | 1 | 1 | Not Started Yet | - |
| D3.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 2 | R | PU | 1 | 4 | Not Started Yet | - |
| D3.1.9 | A Project Proposal First Drafts for Community Framework Program in Bioinformatics Domain to be Presented in Workshop I | Group 2 | R | RE | 1 | 10 | Not Started Yet | - |
| D3.1.10 | A Project Proposal Second Drafts for Community Framework Program in Bioinformatics Domain to be Presented in Workshop II | Group 2 | R | RE | 11 | 14 | Not Started Yet | - |
| D3.1.11 | Project Proposals (final) for Community Framework Program in Bioinformatics Domain | Group 2 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP4: Embedded Real-time Monitoring in Mission based Wireless Ad-hoc Sensor-actor Networks-WSAN
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D4.1.1 | A Survey of State-of-the-art in Embedded Real-time monitoring in mission based WSAN Covering Previous Community Supported Projects and Best Practices in Europe | Group 3 | R | PU | 1 | 3 | Not Started Yet | - |
| D4.1.2 | A Survey of State-of-the-art in Embedded Real-time monitoring in mission based WSAN Covering Latest Developments in the Academic Field | Group 3 | R | PU | 1 | 3 | Not Started Yet | - |
| D4.1.3 | A Survey of Related Standards in Embedded Real-time monitoring in mission based WSAN | Group 3 | R | PU | 1 | 3 | Not Started Yet | - |
| D4.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Embedded Real-time monitoring in mission based WSAN | Group 3 | R | RE | 1 | 4 | Not Started Yet | - |
| D4.1.5 | A Local Project Proposal in Embedded Real-time monitoring in mission based WSAN | Group 3 | R | RE | 1 | 6 | Not Started Yet | - |
| D4.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 3 | R | PU | 1 | 8 | Not Started Yet | - |
| D4.1.7 | Hiring New Young Researcher for Embedded Real-time monitoring in mission based WSAN | Group 3 | R | PU | 1 | 1 | Not Started Yet | - |
| D4.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 3 | R | PU | 1 | 4 | Not Started Yet | - |
| D4.1.9 | A Project Proposal First Drafts for Community Framework Program in Embedded Real-time monitoring in mission based WSAN Domain to be Presented in Workshop I | Group 3 | R | RE | 1 | 10 | Not Started Yet | - |
| D4.1.10 | A Project Proposal Second Drafts for Community Framework Program in Embedded Real-time monitoring in mission based WSAN Domain to be Presented in Workshop II | Group 3 | R | RE | 11 | 14 | Not Started Yet | - |
| D4.1.11 | Project Proposals (final) for Community Framework Program in Embedded Real-time monitoring in mission based WSAN Domain | Group 3 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP5: Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D5.1.1 | A Survey of State-of-the-art in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks Covering Previous Community Supported Projects and Best Practices in Europe | Group 4 | R | PU | 1 | 3 | Not Started Yet | - |
| D5.1.2 | A Survey of State-of-the-art in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks Covering Latest Developments in the Academic Field | Group 4 | R | PU | 1 | 3 | Not Started Yet | - |
| D5.1.3 | A Survey of Related Standards in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks | Group 4 | R | PU | 1 | 3 | Not Started Yet | - |
| D5.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks | Group 4 | R | RE | 1 | 4 | Not Started Yet | - |
| D5.1.5 | A Local Project Proposal in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks | Group 4 | R | RE | 1 | 6 | Not Started Yet | - |
| D5.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 4 | R | PU | 1 | 8 | Not Started Yet | - |
| D5.1.7 | Hiring New Young Researcher for Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks | Group 4 | R | PU | 1 | 1 | Not Started Yet | - |
| D5.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 4 | R | PU | 1 | 4 | Not Started Yet | - |
| D5.1.9 | A Project Proposal First Drafts for Community Framework Program in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks Domain to be Presented in Workshop I | Group 4 | R | RE | 1 | 10 | Not Started Yet | - |
| D5.1.10 | A Project Proposal Second Drafts for Community Framework Program in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks Domain to be Presented in Workshop II | Group 4 | R | RE | 11 | 14 | Not Started Yet | - |
| D5.1.11 | Project Proposals (final) for Community Framework Program in Uninterrupted Real-time Reliable Service Provision in Pervasive Mobile Networks Domain | Group 4 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP6: Agent-based Simulation for Security
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D6.1.1 | A Survey of State-of-the-art in Agent-based Simulation for Security Covering Previous Community Supported Projects and Best Practices in Europe | Group 5 | R | PU | 1 | 3 | Not Started Yet | - |
| D6.1.2 | A Survey of State-of-the-art in Agent-based Simulation for Security Covering Latest Developments in the Academic Field | Group 5 | R | PU | 1 | 3 | Not Started Yet | - |
| D6.1.3 | A Survey of Related Standards in Agent-based Simulation for Security | Group 5 | R | PU | 1 | 3 | Not Started Yet | - |
| D6.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Agent-based Simulation for Security | Group 5 | R | RE | 1 | 4 | Not Started Yet | - |
| D6.1.5 | A Local Project Proposal in Agent-based Simulation for Security | Group 5 | R | RE | 1 | 6 | Not Started Yet | - |
| D6.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 5 | R | PU | 1 | 8 | Not Started Yet | - |
| D6.1.7 | Hiring New Young Researcher for Agent-based Simulation for Security | Group 5 | R | PU | 1 | 1 | Not Started Yet | - |
| D6.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 5 | R | PU | 1 | 4 | Not Started Yet | - |
| D6.1.9 | A Project Proposal First Drafts for Community Framework Program in Agent-based Simulation for Security Domain to be Presented in Workshop I | Group 5 | R | RE | 1 | 10 | Not Started Yet | - |
| D6.1.10 | A Project Proposal Second Drafts for Community Framework Program in Agent-based Simulation for Security Domain to be Presented in Workshop II | Group 5 | R | RE | 11 | 14 | Not Started Yet | - |
| D6.1.11 | Project Proposals (final) for Community Framework Program in Agent-based Simulation for Security Domain | Group 5 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP7: Development of Video-DB applications for e-Government
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D7.1.1 | A Survey of State-of-the-art in Development of Video-DB applications for e-Government Covering Previous Community Supported Projects and Best Practices in Europe | Group 6 | R | PU | 1 | 3 | Not Started Yet | - |
| D7.1.2 | A Survey of State-of-the-art in Development of Video-DB applications for e-Government Covering Latest Developments in the Academic Field | Group 6 | R | PU | 1 | 3 | Not Started Yet | - |
| D7.1.3 | A Survey of Related Standards in Development of Video-DB applications for e-Government | Group 6 | R | PU | 1 | 3 | Not Started Yet | - |
| D7.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Development of Video-DB applications for e-Government | Group 6 | R | RE | 1 | 4 | Not Started Yet | - |
| D7.1.5 | A Local Project Proposal in Development of Video-DB applications for e-Government | Group 6 | R | RE | 1 | 6 | Not Started Yet | - |
| D7.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 6 | R | PU | 1 | 8 | Not Started Yet | - |
| D7.1.7 | Hiring New Young Researcher for Development of Video-DB applications for e-Government | Group 6 | R | PU | 1 | 1 | Not Started Yet | - |
| D7.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 6 | R | PU | 1 | 4 | Not Started Yet | - |
| D7.1.9 | A Project Proposal First Drafts for Community Framework Program in Development of Video-DB applications for e-Government Domain to be Presented in Workshop I | Group 6 | R | RE | 1 | 10 | Not Started Yet | - |
| D7.1.10 | A Project Proposal Second Drafts for Community Framework Program in Development of Video-DB applications for e-Government Domain to be Presented in Workshop II | Group 6 | R | RE | 11 | 14 | Not Started Yet | - |
| D7.1.11 | Project Proposals (final) for Community Framework Program in Development of Video-DB applications for e-Government Domain | Group 6 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP8: Embedded Systems: Hardware and Software Technologies for Autonomous Robots
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D8.1.1 | A Survey of State-of-the-art in Embedded Systems Covering Previous Community Supported Projects and Best Practices in Europe | Group 7 | R | PU | 1 | 3 | Not Started Yet | - |
| D8.1.2 | A Survey of State-of-the-art in Embedded Systems Covering Latest Developments in the Academic Field | Group 7 | R | PU | 1 | 3 | Not Started Yet | - |
| D8.1.3 | A Survey of Related Standards in Embedded Systems | Group 7 | R | PU | 1 | 3 | Not Started Yet | - |
| D8.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Embedded Systems | Group 7 | R | RE | 1 | 4 | Not Started Yet | - |
| D8.1.5 | A Local Project Proposal in Embedded Systems | Group 7 | R | RE | 1 | 6 | Not Started Yet | - |
| D8.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 7 | R | PU | 1 | 8 | Not Started Yet | - |
| D8.1.7 | Hiring New Young Researcher for Embedded Systems | Group 7 | R | PU | 1 | 1 | Not Started Yet | - |
| D8.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 7 | R | PU | 1 | 4 | Not Started Yet | - |
| D8.1.9 | A Project Proposal First Drafts for Community Framework Program in Embedded Systems Domain to be Presented in Workshop I | Group 7 | R | RE | 1 | 10 | Not Started Yet | - |
| D8.1.10 | A Project Proposal Second Drafts for Community Framework Program in Embedded Systems Domain to be Presented in Workshop II | Group 7 | R | RE | 11 | 14 | Not Started Yet | - |
| D8.1.11 | Project Proposals (final) for Community Framework Program in Embedded Systems Domain | Group 7 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP9: Development of Generation Technics for Web Mining and Semantic Web
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D9.1.1 | A Survey of State-of-the-art in Development of Generation Technics for Web Mining and Semantic Web Covering Previous Community Supported Projects and Best Practices in Europe | Group 8 | R | PU | 1 | 3 | Not Started Yet | - |
| D9.1.2 | A Survey of State-of-the-art in Development of Generation Technics for Web Mining and Semantic Web Covering Latest Developments in the Academic Field | Group 8 | R | PU | 1 | 3 | Not Started Yet | - |
| D9.1.3 | A Survey of Related Standards in Development of Generation Technics for Web Mining and Semantic Web | Group 8 | R | PU | 1 | 3 | Not Started Yet | - |
| D9.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Web Mining and Semantic Web | Group 8 | R | RE | 1 | 4 | Not Started Yet | - |
| D9.1.5 | A Local Project Proposal in Development of Generation Technics for Web Mining and Semantic Web | Group 8 | R | RE | 1 | 4 | Not Started Yet | - |
| D9.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 8 | R | PU | 1 | 8 | Not Started Yet | - |
| D9.1.7 | Hiring New Young Researcher for Development of Generation Technics for Web Mining and Semantic Web | Group 8 | R | PU | 1 | 1 | Not Started Yet | - |
| D9.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 8 | R | PU | 1 | 4 | Not Started Yet | - |
| D9.1.9 | A Project Proposal First Drafts for Community Framework Program in Development of Generation Technics for Web Mining and Semantic Web Domain to be Presented in Workshop I | Group 8 | R | RE | 1 | 10 | Not Started Yet | - |
| D9.1.10 | A Project Proposal Second Drafts for Community Framework Program in Development of Generation Technics for Web Mining and Semantic Web Domain to be Presented in Workshop II | Group 8 | R | RE | 11 | 14 | Not Started Yet | - |
| D9.1.11 | Project Proposals (final) for Community Framework Program in Development of Generation Technics for Web Mining and Semantic Web Domain | Group 8 | R | RE | 15 | 18 | Not Started Yet | - |
|
WP10: Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture
|
||||||||
| Number | Name | Lead | Nature | Dissemination Level | Start Date | Delivery Date | Status | Files |
| D10.1.1 | A Survey of State-of-the-art in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture Covering Previous Community Supported Projects and Best Practices in Europe | Group 9 | R | PU | 1 | 3 | Not Started Yet | - |
| D10.1.2 | A Survey of State-of-the-art in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture Covering Latest Developments in the Academic Field | Group 9 | R | PU | 1 | 3 | Not Started Yet | - |
| D10.1.3 | A Survey of Related Standards in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture | Group 9 | R | PU | 1 | 3 | Not Started Yet | - |
| D10.1.4 | A Research and Innovation Strategy Plan on the Selected Field in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture | Group 9 | R | RE | 1 | 4 | Not Started Yet | - |
| D10.1.5 | A Local Project Proposal in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture | Group 9 | R | RE | 1 | 6 | Not Started Yet | - |
| D10.1.6 | Identifying the Possible EU Partners to Collaborate with | Group 9 | R | PU | 1 | 8 | Not Started Yet | - |
| D10.1.7 | Hiring New Young Researcher for Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture | Group 9 | R | PU | 1 | 1 | Not Started Yet | - |
| D10.1.8 | Identifying Turkish Industry Companies to Collaborate with | Group 9 | R | PU | 1 | 4 | Not Started Yet | - |
| D10.1.9 | A Project Proposal First Drafts for Community Framework Program in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture Domain to be Presented in Workshop I | Group 9 | R | RE | 1 | 10 | Not Started Yet | - |
| D10.1.10 | A Project Proposal Second Drafts for Community Framework Program in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture Domain to be Presented in Workshop II | Group 9 | R | RE | 11 | 14 | Not Started Yet | - |
| D10.1.11 | Project Proposals (final) for Community Framework Program in Software Development Platforms Based on the Domain Specific Modeling Approach with Model-Driven Architecture Domain | Group 9 | R | RE | 15 | 18 | Not Started Yet | - |